<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Rights Angle &#187; Poverty</title>
	<atom:link href="http://humanrightsangle.com/category/poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanrightsangle.com</link>
	<description>A Human Rights Conversation</description>
	<lastBuildDate>Sat, 16 Jul 2011 22:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Admits: Still Long Way to Go on Human Rights, But…</title>
		<link>http://humanrightsangle.com/2011/07/16/china-admits-still-long-way-to-go-on-human-rights-but%e2%80%a6/</link>
		<comments>http://humanrightsangle.com/2011/07/16/china-admits-still-long-way-to-go-on-human-rights-but%e2%80%a6/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:15:24 +0000</pubDate>
		<dc:creator>mtendaji</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Human Rights Defenders]]></category>
		<category><![CDATA[Humanitarianism]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[UDHR]]></category>
		<category><![CDATA[mtendaji]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=1305</guid>
		<description><![CDATA[China’s defense of its human rights record has long centered on its success at lifting millions of people out of poverty, by providing food, clothing, housing and economic growth for Chinese citizens. They&#8217;ve always claimed these as the most relevant measurements for developing countries like itself.
This month, Wang Chen, head of the State Council Information [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2011%2F07%2F16%2Fchina-admits-still-long-way-to-go-on-human-rights-but%25e2%2580%25a6%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2011%2F07%2F16%2Fchina-admits-still-long-way-to-go-on-human-rights-but%25e2%2580%25a6%2F" height="61" width="51" /></a></div><p><img src="http://humanrightsangle.com/wp-content/uploads/2011/07/CHINA-Flag-2011-150x150.jpg" alt="CHINA Flag -2011" width="150" height="150" class="alignleft size-thumbnail wp-image-1319" />China’s defense of its human rights record has long centered on its success at lifting millions of people out of poverty, by providing food, clothing, housing and economic growth for Chinese citizens. They&#8217;ve always claimed these as the most relevant measurements for developing countries like itself.</p>
<p>This month, Wang Chen, head of the State Council Information Office, said in a speech published in the <a href="http://www.huffingtonpost.com/2011/07/13/china-human-rights-long-way-to-go-_n_896925.html">English-language China Daily </a>on July 13, that China still has &#8220;a long way to go&#8221; before its citizens can enjoy full human rights. While <a href="http://www.chinadaily.com.cn/usa/china/2011-07/15/content_12907842.htm">admitting problems and challenges</a>, the overall report adopts a positive tone. China plans to draft <a href="http://www.chinadaily.com.cn/china/2011-07/14/content_12903577.htm">a new Human Rights Action Plan </a>for 2012 – 2015.</p>
<p>While <a href="http://topics.nytimes.com/top/news/international/countriesandterritories/china/freedom_and_human_rights/index.html?scp=1-spot&amp;sq=china%20human%20rights&amp;st=cse">human rights criticism continues from the USA and other countries</a>, only a retrospective look, at some future date, will be able to ascertain if some significant human rights improvements have yet occurred, or are on the horizon.</p>
<p>However, for now we can only try to provide perspective on what is involved in creating a society that honors ‘human rights’. While, admittedly, comparisons are always ‘risky’, five things should be noted:<br />
<strong>1</strong>)	Nobody has yet explained or provided an example of ‘development’ that does not involve some form of oppression and slavery for any society – since ancient times up until the present.<br />
<strong>2</strong>)	The Chinese have enough people to not have to enslave others outside their borders, while getting dirty and terrible work to be performed.<br />
<strong>3</strong>)	The USA was not a bastion of ‘human rights’ or ‘civil rights’ until the 1970’s, or 195 years after it began – else there would have been no need for a ‘civil/human rights movement’ to give rights to more than 50 million-plus people (African-Americans who led most of the fight for human-rights, plus all the other groups that have benefited – women, Hispanics, Asians, Jews, etc). Human rights efforts that had begun near the founding dates of the country, never gained momentum until the 1945-1965 period, but had little effect until the 1970&#8217;s.<br />
<strong>4</strong>)	Each step along the way to ‘human rights’ in the USA, even for the white majority, has been on a road that involved fights, murders, and other pitched battles. In other words, not a peaceful path with everyone holding hands and singing in harmony.<br />
<strong>5</strong>)	Even today, some human rights battles still continue in the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2011/07/16/china-admits-still-long-way-to-go-on-human-rights-but%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Secretary General Discusses Role of UN in the New Year</title>
		<link>http://humanrightsangle.com/2011/01/06/un-secretary-general-discusses-role-of-un-in-the-new-year/</link>
		<comments>http://humanrightsangle.com/2011/01/06/un-secretary-general-discusses-role-of-un-in-the-new-year/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:18:51 +0000</pubDate>
		<dc:creator>lesoltis</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[UDHR]]></category>
		<category><![CDATA[lesoltis]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=1137</guid>
		<description><![CDATA[On New Year&#8217;s Eve, U.N. Secretary General Ban Ki-Moon wrote an editorial in the Sydney Morning Herald outlining what he sees as the role of the UN in the upcoming year, contending that &#8220;more is being asked of the United Nations by more people in more places.&#8221; He also highlights the need to refocus on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2011%2F01%2F06%2Fun-secretary-general-discusses-role-of-un-in-the-new-year%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2011%2F01%2F06%2Fun-secretary-general-discusses-role-of-un-in-the-new-year%2F" height="61" width="51" /></a></div><p>On New Year&#8217;s Eve, <a href="http://www.smh.com.au/opinion/politics/need-for-the-un-is-greater-than-ever-20101230-19b0g.html" target="_blank">U.N. Secretary General Ban Ki-Moon wrote an editorial</a> in the Sydney Morning Herald outlining what he sees as the role of the UN in the upcoming year, contending that &#8220;more is being asked of the United Nations by more people in more places.&#8221; He also highlights the need to refocus on the <a href="http://www.un.org/millenniumgoals/" target="_blank">Millennium Development Goals</a>, which is a blueprint of strategies for nations and civil society organizations in an effort to eliminate extreme poverty around the world.</p>
<p>In reflecting on the state of the world in 2011, it is important to critically think about how human rights strategies intersect with issues of poverty and development. Consider Article 25 of the <a href="http://www.un.org/en/documents/udhr/index.shtml" target="_blank">Universal Declaration of Human Rights</a>, which states that &#8220;everyone has the right to a standard of living adequate for the health and well-being of himself and of his family, including food, clothing, housing and medical care and necessary social services.&#8221; What similarities and differences do you see between the Universal Declaration of Human Rights and the Millennium Development Goals<span style="color: #300906; ">? Why are issues of health and poverty not discussed as human rights issues in the United States? Should they be?</span></p>
<p><span style="color: #300906; "><img class="alignleft size-full wp-image-1138" title="BanKiMoon" src="http://humanrightsangle.com/wp-content/uploads/2011/01/BanKiMoon.jpg" alt="BanKiMoon" width="275" height="183" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2011/01/06/un-secretary-general-discusses-role-of-un-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right to Food: A Debate in India</title>
		<link>http://humanrightsangle.com/2010/08/15/the-right-to-food-a-debate-in-india/</link>
		<comments>http://humanrightsangle.com/2010/08/15/the-right-to-food-a-debate-in-india/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:35:18 +0000</pubDate>
		<dc:creator>lesoltis</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic and Labor Rights]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[UDHR]]></category>
		<category><![CDATA[lesoltis]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=984</guid>
		<description><![CDATA[Despite recent years of tremendous economic growth, India is facing incredible challenges of how to address the desperate needs of its hungry and poor, as more than 421 million people live in poverty and nearly half of all children under five are underweight. Recent New York Times articles provide excellent coverage on this issue and a closer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F08%2F15%2Fthe-right-to-food-a-debate-in-india%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F08%2F15%2Fthe-right-to-food-a-debate-in-india%2F" height="61" width="51" /></a></div><p>Despite recent years of tremendous economic growth, India is facing incredible challenges of how to address the desperate needs of its hungry and poor, as more than 421 million people live in poverty and nearly half of all children under five are underweight. Recent <a href="http://www.nytimes.com/2010/08/09/world/asia/09food.html?_r=1&amp;hp" target="_blank">New York Times articles</a> provide excellent coverage on this issue and a closer look at the life and <a href="http://www.nytimes.com/2009/03/13/world/asia/13malnutrition.html" target="_blank">challenges of India&#8217;s poor</a>. While elected officials and experts agree on the need to reevaluate India&#8217;s failing social safety nets, they disagree on the roles of government and the market in hunger relief programs. The President of the ruling Indian National Congress Party, Sonia Gandhi, is advocating for the creation of a constitutional right to food. But with widespread corruption in the existing food delivery systems, critics are skeptical that a constitutional right and expansion of the current system would solve the practical problems of distribution. Of course, Article 25 of the <a href="http://www.un.org/en/documents/udhr/index.shtml" target="_blank">Universal Declaration of Human Rights</a> clearly addresses the issue of hunger, stating “Everyone has the right to a standard of living adequate for the health and well-being of himself and his family, including food.&#8221; It will be fascinating to see how the world&#8217;s largest democracy will address perhaps the most complex issue facing our world today- the implementation of human rights ideals in a global reality of mass economic inequality.</p>
<div id="attachment_985" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-985" title="Lynsey Addario NYTimes" src="http://humanrightsangle.com/wp-content/uploads/2010/08/Lynsey-Addario-NYTimes-300x175.jpg" alt="Credit: Lynsey Addario for the NYTimes" width="300" height="175" /><p class="wp-caption-text">Credit: Lynsey Addario for the NYTimes</p></div>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2010/08/15/the-right-to-food-a-debate-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eradicating Disease: A Path to Human Rights and Development</title>
		<link>http://humanrightsangle.com/2010/03/16/eradicating-disease-a-path-to-human-rights-and-development/</link>
		<comments>http://humanrightsangle.com/2010/03/16/eradicating-disease-a-path-to-human-rights-and-development/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:42:06 +0000</pubDate>
		<dc:creator>mtendaji</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[mtendaji]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=646</guid>
		<description><![CDATA[We are on the verge of duplicating a feat only once before accomplished by humankind: the eradication of a disease by concerted and cooperative efforts. By doing this, men, women and children can live without fear of being incapacitated, and can enjoy the human ability to participate in their own self-determination – an integral part [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F03%2F16%2Feradicating-disease-a-path-to-human-rights-and-development%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F03%2F16%2Feradicating-disease-a-path-to-human-rights-and-development%2F" height="61" width="51" /></a></div><p>We are on the verge of duplicating a feat only once before accomplished by humankind: the eradication of a disease by concerted and cooperative efforts. By doing this, men, women and children can live without fear of being incapacitated, and can enjoy the human ability to participate in their own self-determination – an integral part of any efforts to improve human rights. This time the disease to be eradicated is the Guinea Worm Disease which once had a reported 3.5 million cases in 20 countries in Africa and Asia in 1986. The <a href="http://www.cartercenter.org/health/guinea_worm/index.html">Carter Center</a> is spearheading efforts to eradicate Guinea Worm Disease and former President, Jimmy Carter, and his wife Rosalynn, have <a href="http://www.ajc.com/health/carter-eradication-of-guinea-315426.html">reported</a> that only 2,753 cases of the disease remain in Sudan. This is down from 118,578 cases in 1996. Cases, overall, in all nations have been reduced by 99%. Smallpox, the only other disease eradicated by a concerted effort, was eliminated more than 20 years ago in a campaign orchestrated by the <a href="http://www.un.org/pubs/cyberschoolbus/special/health/quiz/cures3a.htm">United Nations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2010/03/16/eradicating-disease-a-path-to-human-rights-and-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AIDS is DC&#8217;s Katrina</title>
		<link>http://humanrightsangle.com/2010/03/02/aids-is-dcs-katrina/</link>
		<comments>http://humanrightsangle.com/2010/03/02/aids-is-dcs-katrina/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:06:46 +0000</pubDate>
		<dc:creator>asimoni</dc:creator>
				<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Race and Difference]]></category>
		<category><![CDATA[United States Domestic Policy]]></category>
		<category><![CDATA[asimoni]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=597</guid>
		<description><![CDATA[This week I saw a provocative ad at a bus stop in my Washington, DC neighborhood. A picture of George W. Bush gazing out an airplane window alongside a battered piece of cardboard with &#8220;AIDS is DC&#8217;s Katrina&#8221; scrawled across it. The ad is intended to prod President Obama to act on AIDS, specifically in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F03%2F02%2Faids-is-dcs-katrina%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F03%2F02%2Faids-is-dcs-katrina%2F" height="61" width="51" /></a></div><p>This week I saw a provocative ad at a bus stop in my Washington, DC neighborhood. A picture of George W. Bush gazing out an airplane window alongside a battered piece of cardboard with <a href="http://www.aidshealth.org/news/press-releases/aids-is-dcs-katrina-ad.html" target="_blank">&#8220;AIDS is DC&#8217;s Katrina&#8221;</a> scrawled across it. The ad is intended to prod President Obama to act on AIDS, specifically<a href="http://positiveplacesdc.weebly.com/facts.html" target="_self"> in DC where HIV prevalence rates are at least 3% (higher than in Lagos, Nigeria)</a>. This <a href="http://www.changeaidsobama.org/" target="_blank">video reinforces the message that “56,000 new US infections each year symbolize neglect and indifference.”</a> Race played a critical role in the devastation in New Orleans and it is a central factor in the HIV epidemic in the US. African-Americans make up 12% of the population yet account for more than 45% of new infections and 46% of people currently living with HIV. AIDS is currently the leading cause of death for Black women ages 25 to 34. On March 10th –<a href="http://www.womenshealth.gov/nwghaad/about/" target="_blank">National Women and Girls HIV/AIDS Awareness Day</a> – set your phone or computer to alert you every 35 minutes. This is how often an American woman tests positive for HIV. Hurricane Katrina illustrated that natural disasters are neither gender- nor color-blind. The same is true of HIV/AIDS.</p>
<div id="attachment_599" class="wp-caption alignleft" style="width: 209px"><img class="size-medium wp-image-599" src="http://humanrightsangle.com/wp-content/uploads/2010/02/AIDS_is_DC_Katrina_ad-199x300.jpg" alt="AIDS Healthcare Foundation Ad Campaign" width="199" height="300" /><p class="wp-caption-text">AIDS Healthcare Foundation Ad Campaign</p></div>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2010/03/02/aids-is-dcs-katrina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First UN Report on the State of the World&#8217;s Indigenous Peoples</title>
		<link>http://humanrightsangle.com/2010/01/24/first-un-report-on-the-state-of-the-worlds-indigenous-peoples/</link>
		<comments>http://humanrightsangle.com/2010/01/24/first-un-report-on-the-state-of-the-worlds-indigenous-peoples/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:08:26 +0000</pubDate>
		<dc:creator>lesoltis</dc:creator>
				<category><![CDATA[Indigenous Rights]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[United States Domestic Policy]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[lesoltis]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=500</guid>
		<description><![CDATA[Last week, the United Nations released its first report on &#8220;The State of the World&#8217;s Indigenous Peoples.&#8221; The report finds significant disparities in basic human rights and development standards for indigenous peoples as compared to non-indigenous populations. For instance, in terms of economic rights in the United States, more than twice the percentage of Native [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F01%2F24%2Ffirst-un-report-on-the-state-of-the-worlds-indigenous-peoples%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F01%2F24%2Ffirst-un-report-on-the-state-of-the-worlds-indigenous-peoples%2F" height="61" width="51" /></a></div><p>Last week, the United Nations released its first report on &#8220;<a href="http://www.un.org/esa/socdev/unpfii/documents/SOWIP_web.pdf" target="_blank">The State of the World&#8217;s Indigenous Peoples</a>.&#8221; The report finds significant disparities in basic human rights and development standards for indigenous peoples as compared to non-indigenous populations. For instance, in terms of economic rights in the United States, more than twice the percentage of Native Americans and Alaska Natives were found to live below the poverty line as compared to the total U.S. population. And women&#8217;s rights standards are even more disconcerting: Native American women are 2.5 times more likely to be raped or experience sexual violence than other women in the United States. Human rights organizations such as <a href="http://blog.amnestyusa.org/women/un-sends-strong-message-to-us-about-state-of-its-indigenous-people/" target="_blank">Amnesty International</a> are working to pass several <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d111:S797:" target="_blank">bills</a> in Congress this upcoming year to address these severe and pervasive human rights disparities. Of course, Native American communities have long been aware of these injustices, and groups such as the <a href="http://www.anjc.org/index.shtml" target="_blank">Alaska Native Justice Center</a> and the <a href="http://www.narf.org/" target="_blank">Native American Rights Fund</a> have worked to promote and defend Native American human rights.</p>
<p><img class="alignleft size-full wp-image-502" title="Native Am Woman" src="http://humanrightsangle.com/wp-content/uploads/2010/01/Native-Am-Woman.jpg" alt="Native Am Woman" width="200" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2010/01/24/first-un-report-on-the-state-of-the-worlds-indigenous-peoples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earthquake in Haiti: Natural Disaster and Manmade Devastation</title>
		<link>http://humanrightsangle.com/2010/01/18/earthquake-in-haiti-natural-disaster-and-manmade-devastation/</link>
		<comments>http://humanrightsangle.com/2010/01/18/earthquake-in-haiti-natural-disaster-and-manmade-devastation/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:03:14 +0000</pubDate>
		<dc:creator>asimoni</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Humanitarianism]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asimoni]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[structural injustice]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=489</guid>
		<description><![CDATA[My thoughts and prayers are with the millions of people impacted by the devastating earthquake that struck Haiti on Tuesday January 13. Print and online media is awash with stories and images of “one of the worst ever natural disasters in the western hemisphere.” No matter how many articles I read or how much live [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F01%2F18%2Fearthquake-in-haiti-natural-disaster-and-manmade-devastation%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F01%2F18%2Fearthquake-in-haiti-natural-disaster-and-manmade-devastation%2F" height="61" width="51" /></a></div><p><a href="http://fonografiacollective.com/blog/"><img class="alignright size-medium wp-image-490" src="http://humanrightsangle.com/wp-content/uploads/2010/01/Haiti-300x199.jpg" alt="Haiti" width="300" height="199" /></a>My thoughts and prayers are with the millions of people impacted by the devastating earthquake that struck Haiti on Tuesday January 13. Print and online media is awash with <a href="http://www.timesonline.co.uk/tol/news/world/us_and_americas/article6987620.ece" target="_blank">stories</a> and <a href="http://www.huffingtonpost.com/2010/01/13/haiti-earthquake-photos-video_n_421155.html" target="_blank">images</a> of “one of the worst ever natural disasters in the western hemisphere.” No matter how many articles I read or how much live footage I watch the utter devastation, pain, and suffering are difficult to comprehend.</p>
<p>Amidst the endless stream of information detailing the  destruction and tireless relief efforts there is also a plethora of suggestions of <a href="http://www.npr.org/blogs/thetwo-way/2010/01/haiti_earthquake_how_to_help_a.html" target="_blank">how and where to send donations</a>, including information about the <a href="http://www.time.com/time/specials/packages/article/0,28804,1953379_1953494_1953528,00.html" target="_blank">largest text-based fundraising campaign in history</a>. As with most life-threatening emergencies there has been an immediate outpouring of support (an <a href="http://csi.gsb.stanford.edu/crisis-mentality">article</a> in the Stanford Social Innovation Review discusses why sudden crises pull heartstrings and loosen purse strings more than persistent, chronic conditions).</p>
<p>The media coverage is focused, in large part, on the current conditions, with only occasional reference to the <a href="http://www.commondreams.org/view/2010/01/14-2" target="_blank">historical and structural injustices that magnified the earthquake’s devastating impact.</a> A provocative <a href="http://fonografiacollective.com/stories/haiti-burden-of-aid/" target="_blank">audio slideshow</a>, published online in the July 2009 issue of Guernica Magazine, captures the reality that the current devastation is best understood as the manmade outcome of <a href="http://www.guardian.co.uk/commentisfree/2010/jan/13/our-role-in-haitis-plight" target="_blank">a long and ugly historical sequence</a>. A May 2009 <a href="http://www.timesonline.co.uk/tol/news/world/us_and_americas/article6281614.ece?token=null&amp;offset=0&amp;page=1" target="_blank">Times of London article</a> points to the degree to which Haiti’s status as the poorest country in the western hemisphere – mired in historic debt, stricken by flood and famine, and rife with violence and abuse – was simply accepted.</p>
<p>It is critical that the international community confronts these historical and structural injustices as it considers <a href="http://roomfordebate.blogs.nytimes.com/2010/01/14/the-help-that-haiti-needs/" target="_blank">the help that Haiti needs</a>. An online post in Foreign Policy magazine calls on the international community to <a href="http://blog.foreignpolicy.com/posts/2010/01/13/cancel_haitis_debt" target="_blank">cancel Haiti’s debt</a>. The <a href="http://www.awid.org/eng" target="_blank">Association for Women’s Rights in Development</a> highlights the specific experiences and needs of Haitian women during this humanitarian catastrophe. If we are serious about Haiti’s recovery, we need to be as committed to addressing the country’s systematic injustices and inequalities as we are to emergency relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2010/01/18/earthquake-in-haiti-natural-disaster-and-manmade-devastation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Unheard Truth: Irene Khan Explores Poverty and Human Rights</title>
		<link>http://humanrightsangle.com/2009/11/03/the-unheard-truth-irene-khans-explores-poverty-and-human-rights/</link>
		<comments>http://humanrightsangle.com/2009/11/03/the-unheard-truth-irene-khans-explores-poverty-and-human-rights/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:29:57 +0000</pubDate>
		<dc:creator>lesoltis</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic and Labor Rights]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[lesoltis]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=283</guid>
		<description><![CDATA[This past weekend, I had the great honor of meeting Amnesty International&#8217;s Secretary General, Irene Khan. As the keynote speaker at Amnesty International USA&#8217;s Southern Regional Conference in Decatur, GA, Khan spoke directly and passionately on the intersection of poverty and human rights. Unlike many in the elite circles of humanitarian-aid or international development agencies, Khan not only highlights [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2009%2F11%2F03%2Fthe-unheard-truth-irene-khans-explores-poverty-and-human-rights%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2009%2F11%2F03%2Fthe-unheard-truth-irene-khans-explores-poverty-and-human-rights%2F" height="61" width="51" /></a></div><p>This past weekend, I had the great honor of meeting Amnesty International&#8217;s Secretary General, Irene Khan. As the keynote speaker at Amnesty International USA&#8217;s Southern Regional Conference in Decatur, GA, Khan spoke directly and passionately on the intersection of poverty and human rights. Unlike many in the elite circles of humanitarian-aid or international development agencies, Khan not only highlights that human rights violations are often the underlying causes of poverty, she also argues that the cycle of poverty cannot be solved by charity or &#8216;economic growth&#8217; models- rather, efforts to end poverty must be grounded in human rights and the <strong>empowerment</strong> of communities, so that they themselves can demand access, security, and the means to self-determination. Her book, &#8220;<a href="http://www.theunheardtruth.org" target="_blank">The Unheard Truth</a>&#8221; is available <a href="http://www.theunheardtruth.org/buy.html" target="_blank">worldwide</a> and a must-read for anyone interested in the solutions to global poverty and inequality.</p>
<p><img class="alignleft size-medium wp-image-284" title="irenekhan" src="http://humanrightsangle.com/wp-content/uploads/2009/11/irenekhan-300x180.jpg" alt="irenekhan" width="300" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2009/11/03/the-unheard-truth-irene-khans-explores-poverty-and-human-rights/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Makes You Think About Rights?</title>
		<link>http://humanrightsangle.com/2009/09/15/what-makes-you-think-about-rights/</link>
		<comments>http://humanrightsangle.com/2009/09/15/what-makes-you-think-about-rights/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:18:45 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[matthew]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=51</guid>
		<description><![CDATA[We constantly have news of war and conflict, detentions and renditions, and all of that takes place in very high-flown language of law and international politics.  My daily path to work takes me past a spot where homeless folks line up and wait for different churches and civic groups who bring meals there, and [...]]]></description>
