<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Rights Angle &#187; United States Domestic Policy</title>
	<atom:link href="http://humanrightsangle.com/category/united-states-domestic-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanrightsangle.com</link>
	<description>A Human Rights Conversation</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:03:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Americans with Disabilities Act Celebrates 20 Years</title>
		<link>http://humanrightsangle.com/2010/07/31/americans-with-disability-act-celebrates-20-years/</link>
		<comments>http://humanrightsangle.com/2010/07/31/americans-with-disability-act-celebrates-20-years/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:59:36 +0000</pubDate>
		<dc:creator>lesoltis</dc:creator>
				<category><![CDATA[Commemorations]]></category>
		<category><![CDATA[United States Domestic Policy]]></category>
		<category><![CDATA[lesoltis]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=978</guid>
		<description><![CDATA[This week marks the 20th anniversary of the Americans with Disabilities Act (ADA), which was signed into law on July 26, 1990. The ADA prohibits discrimination based on disability, which is defined as a physical or mental impairment that substantially limits a major life activity. In the United States alone, one out of every five [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F07%2F31%2Famericans-with-disability-act-celebrates-20-years%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F07%2F31%2Famericans-with-disability-act-celebrates-20-years%2F" height="61" width="51" /></a></div><p>This week marks the 20th anniversary of the <a href="http://adacourse.org/whatisADA.php" target="_blank">Americans with Disabilities Act (ADA)</a>, which was signed into law on July 26, 1990. The ADA prohibits discrimination based on disability, which is defined as a physical or mental impairment that substantially limits a major life activity. In the United States alone, one out of every five people are affected by a disability, which is roughly 54 million Americans. However, since the ADA was enacted into law, <a href="http://voices.washingtonpost.com/federal-eye/2010/07/americans_with_disabilities_ac.html" target="_blank">significant changes in technology have created new challenges</a> and forms of discrimination for people living with disabilities. For instance, people with disabilities are twice as likely to not have access to the internet or are severely limited to certain online activities. Those who are blind, for example, are often unable to enter passwords and use certain authentication software, barriers that could be overcome with the development and availability of voice recognition technologies.</p>
<p>As we look back at the last twenty years of progress in increasing access and eliminating forms of discrimination based on disability, we must keep the voices and experiences of people with disabilities at the forefront of policy debates to ensure that our laws keep up with changes in technology and that they continue to protect against new forms of discrimination which impede upon peoples&#8217; capacity to engage with their communities and fulfill self-determined lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2010/07/31/americans-with-disability-act-celebrates-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Your Cellphone Isn&#8217;t Killing You, It May Be Killing Others</title>
		<link>http://humanrightsangle.com/2010/07/12/if-your-cellphone-isnt-killing-you-it-may-be-killing-others/</link>
		<comments>http://humanrightsangle.com/2010/07/12/if-your-cellphone-isnt-killing-you-it-may-be-killing-others/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:17:49 +0000</pubDate>
		<dc:creator>asimoni</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[United States Domestic Policy]]></category>
		<category><![CDATA[asimoni]]></category>
		<category><![CDATA[conflict minerals]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Enough Project]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=960</guid>
		<description><![CDATA[The average American is a slave to technology. Although no one really knows the physical and psychological impact of this, there is a lot of discussion recently about the danger of computers and cellphones. According to several articles and books, these “gadgets” have resulted in shallower thinking, weakened concentration, reduced creativity, heightened stress, and interrupted [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F07%2F12%2Fif-your-cellphone-isnt-killing-you-it-may-be-killing-others%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F07%2F12%2Fif-your-cellphone-isnt-killing-you-it-may-be-killing-others%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-961" style="margin: 10px" src="http://humanrightsangle.com/wp-content/uploads/2010/07/cellphone-chip.png" alt="cellphone-chip" width="160" height="118" />The average American is a slave to technology. Although no one really knows the physical and psychological impact of this, there is a lot of discussion recently about the danger of computers and cellphones. According to several <a href="http://www.nytimes.com/2010/06/07/technology/07brain.html?_r=2&amp;pagewanted=1" target="_blank">articles</a> and <a href="http://www.nytimes.com/2010/06/06/books/review/Lehrer-t.html?scp=1&amp;sq=The%20Shallows&amp;st=cse" target="_blank">books</a>, these “gadgets” have resulted in shallower thinking, weakened concentration, reduced creativity, heightened stress, and interrupted work and family life. There are also concerns about the physical impact. <a href="http://www.nytimes.com/2010/06/27/opinion/27dowd.html?src=me&amp;ref=homepage" target="_blank">One Swedish study</a> that followed young people, who began using cellphones as teenagers, for 10 years calculated a 400 percent increase in brain tumors. <a href="http://smallbusiness.aol.com/2010/06/30/are-cell-phones-killing-off-bees/" target="_blank">Another study</a> revealed a potential link between cellphone radiation and loss in bees’ honey production—given that bees pollinate 90% of commercial crops in the USA the side effects of this could eventually be dire. However as <a href="http://www.nytimes.com/2010/06/27/opinion/27dowd.html?src=me&amp;ref=homepage" target="_blank">Maureen Dowd wrote</a>, “even if scientists told us our computers would make our arms fall off, we’d probably keep typing.” All this recent attention to the physical and psychological impacts notwithstanding, it is people who don’t even use these “gadgets” that are at <a href="http://www.nytimes.com/2010/06/27/opinion/27kristof.html" target="_blank">the greatest, yet far less talked about, risk.</a> Smartphones and laptops are built from minerals—tin, tantalum, tungsten, and gold—that warlords trade and use to fund mass slaughter and rape in eastern Congo. This <a href="http://www.youtube.com/watch?v=aF-sJgcoY20" target="_blank">straightforward video </a>by the Enough Project describes how these minerals leave a trail of destruction from the mines in Congo to the cellphone in your pocket, and what consumers can do to help end the violence.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2010/07/12/if-your-cellphone-isnt-killing-you-it-may-be-killing-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Troy Davis: Global Day of Solidarity</title>
		<link>http://humanrightsangle.com/2010/06/22/troy-davis-global-day-of-solidarity/</link>
		<comments>http://humanrightsangle.com/2010/06/22/troy-davis-global-day-of-solidarity/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:52:03 +0000</pubDate>
		<dc:creator>lesoltis</dc:creator>
				<category><![CDATA[Death Penalty]]></category>
		<category><![CDATA[United States Domestic Policy]]></category>
		<category><![CDATA[lesoltis]]></category>
		<category><![CDATA[Troy Davis]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=928</guid>
		<description><![CDATA[Today, June 22nd, marks the Global Day of Solidarity for death row prisoner, Troy Davis. Davis is accused of fatally shooting Mark MacPhail in 1989. However, after serving more than 18 years on death row, Davis continues to assert his innocence, and serious questions concerning the fairness of his trial have sparked international concern in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F06%2F22%2Ftroy-davis-global-day-of-solidarity%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F06%2F22%2Ftroy-davis-global-day-of-solidarity%2F" height="61" width="51" /></a></div><p>Today, June 22nd, marks the Global Day of Solidarity for death row prisoner, <a href="http://www.amnestyusa.org/death-penalty/troy-davis-finality-over-fairness/page.do?id=1011343" target="_blank">Troy Davis</a>. Davis is accused of fatally shooting Mark MacPhail in 1989. However, after serving more than 18 years on death row, Davis continues to assert his innocence, and serious questions concerning the fairness of his trial have sparked international concern in the human rights community: there was no physical evidence presented in Troy Davis&#8217; trial, the weapon used in the crime was never found, and the case against him rests entirely on witness testimony, even though seven of the nine witnesses have recanted or contradicted their testimony and have admitted they were coerced by police.</p>
<p>As part of its Freedom School in Savannah, Georgia held this past week, representatives from <a href="http://blog.amnestyusa.org/deathpenalty/a-visit-with-troy-davis/" target="_blank">Amnesty International USA</a> and Georgians for Alternatives to the Death Penalty have held educational programs around universal human rights and the death penalty, and the application of capital punishment here in the United States. The Global Day of Solidarity, which will include vigils around the world, is being organized to raise consciousness surrounding Troy Davis&#8217; case as the Georgia Federal District Court begins reviewing new evidence, as <a href="http://www.amnesty.org/en/library/asset/AMR51/091/2009/en/bc216d74-e315-415c-9549-201727b2b168/amr510912009en.pdf" target="_blank">ruled last August by the U.S. Supreme Court</a>. Human rights groups will be holding a candlelight vigil in Savannah and at the Georgia State Capitol in Atlanta, and along with the NAACP, will be holding hours of prayer for both Troy Davis and the family of Mark MacPhail.</p>
<div id="attachment_937" class="wp-caption alignleft" style="width: 347px"><img class="size-full wp-image-937" title="Citizens at a Troy Davis Vigil" src="http://humanrightsangle.com/wp-content/uploads/2010/06/troy-davis-faces2.jpg" alt="Citizens at a Troy Davis Vigil" width="337" height="365" /><p class="wp-caption-text">Vigil Participants Hold Photos of Troy Davis</p></div>
<div class="mceTemp">
<div class="mceTemp">
<dl id="attachment_929" class="wp-caption alignleft" style="width: 236px;">
<dt class="wp-caption-dt"> </dt>
</dl>
</div>
<dl id="attachment_929" class="wp-caption alignleft" style="width: 236px;">
<dt class="wp-caption-dt"> </dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2010/06/22/troy-davis-global-day-of-solidarity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do You Prove You&#8217;re A U.S. Citizen?</title>
		<link>http://humanrightsangle.com/2010/06/04/how-do-you-prove-youre-a-u-s-citizen/</link>
		<comments>http://humanrightsangle.com/2010/06/04/how-do-you-prove-youre-a-u-s-citizen/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:51:30 +0000</pubDate>
		<dc:creator>mtendaji</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Race and Difference]]></category>
		<category><![CDATA[United States Domestic Policy]]></category>
		<category><![CDATA[mtendaji]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=787</guid>
		<description><![CDATA[“Immigration” is an issue that embodies many of the concerns and issues that are central to any discussion of human rights. It touches on many of the worries that people have about their lives. Nobody wants to experience discrimination, any form of degradation or torture, or have their movements restricted based upon nationality, religion or ethnicity. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F06%2F04%2Fhow-do-you-prove-youre-a-u-s-citizen%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F06%2F04%2Fhow-do-you-prove-youre-a-u-s-citizen%2F" height="61" width="51" /></a></div><p>“Immigration” is an issue that embodies many of the concerns and issues that are central to any discussion of human rights. It touches on many of the worries that people have about their lives. Nobody wants to experience discrimination, any form of degradation or torture, or have their movements restricted based upon nationality, religion or ethnicity. Everyone wants to be free to make a living.</p>
<p><img class="alignleft size-full wp-image-862" src="http://humanrightsangle.com/wp-content/uploads/2010/06/USA-Passports.jpg" alt="USA-Passports" width="201" height="142" />There are two core questions in the current immigration issue that are not being addressed: 1)  How does someone prove their citizenship in the United States? 2)  What are the fundamental causes of illegal immigration and how do we prevent them?</p>
<p>Every country has the right and responsibility to protect its borders and to determine who has a legal right to inhabit the country and therefore legitimate claims on the resources of the nation and how those resources are to be distributed. In the United States, we have only one method of identifying citizenship. Only an American <a href="http://travel.state.gov/passport/passport_1738.html">passport</a>, or the newer <a href="http://travel.state.gov/passport/ppt_card/ppt_card_3926.html">passport card</a>, can irrefutably identify someone as a citizen of the U.S. However, very few U.S. citizens have passports, and if they have them, no law exists that requires them to carry them on a daily basis. Many countries have <a href="http://www.ips.gov.uk/cps/rde/xchg/ips_live/hs.xsl/968.htm">national-identity-cards</a> that details an individual&#8217;s citizenship status, but in the U.S., any talk of anything that approximates such a card, or something that might become a proxy for such purposes, instantly raises <a href="http://www.boston.com/news/nation/washington/articles/2005/04/26/some_fear_law_would_crate_national_id_card/">fears about government intrusion and control of personal information</a>.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/17/AR2010031703115.html">Without some national-identity-card, how does someone prove citizenship</a>? Attempts to visually identify non-citizens, who may or <a href="http://www.uscis.gov/portal/site/uscis/menuitem.eb1d4c2a3e5b9ac89243c6a7543f6d1a/?vgnextoid=ae853ad15c673210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=ae853ad15c673210VgnVCM100000082ca60aRCRD">may not be illegal immigrants</a>, automatically requires a form of ‘racial profiling’, and is so arbitrary, that it leaves it to the enforcement officer to make judgments based upon their own perceptions and biases. This becomes a particular problem in the U.S. because the popular perception is that ‘illegal immigrants’ are Latinos crossing the Southern borders into the US. However, approximately 50-percent of illegal immigrants are people who have been <a href="http://travel.state.gov/visa/temp/temp_1305.html">legally admitted</a> into the U.S. but have <a href="http://www.npr.org/templates/story/story.php?storyId=5485917">overstayed their visas</a>. Therefore, most American citizen contact with illegal immigrants, are with people who are from <a href="http://www.cis.org/articles/2008/back208.html">countries not commonly associated with illegal entry, such as European and Asian countries</a>.  Unfortunately, there is no reliable entry/exit tracking-process for people who have visited the U.S.</p>
<p>Ultimately, undocumented immigrants exist in the U.S. because of the ease of <a href="http://www.usimmigrationsupport.org/illegal-immigration.html">acquiring employment</a> from the many businesses that hire them as cheap labor. Those businesses are also reluctant to participate in any efforts to identify undocumented immigrants.  It is likely that people would not seek to breach the U.S. borders if there was not a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/28/AR2010052804319.html">potential job awaiting them</a>.</p>
<p><img class="alignleft size-full wp-image-864" src="http://humanrightsangle.com/wp-content/uploads/2010/06/USA-PermResidence-01.jpg" alt="USA-PermResidence-01" width="248" height="143" />The appropriate questions for this dilemma are: 1)  Is there a form of citizenship identification that would be acceptable to U.S. citizens? 2)  How can the government enforce a process that punishes businesses for hiring undocumented  immigrants?</p>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2010/06/04/how-do-you-prove-youre-a-u-s-citizen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No Human Being is Illegal</title>
		<link>http://humanrightsangle.com/2010/05/04/no-human-being-is-illegal/</link>
		<comments>http://humanrightsangle.com/2010/05/04/no-human-being-is-illegal/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:21:21 +0000</pubDate>
		<dc:creator>lesoltis</dc:creator>
				<category><![CDATA[Indigenous Rights]]></category>
		<category><![CDATA[Race and Difference]]></category>
		<category><![CDATA[United States Domestic Policy]]></category>
		<category><![CDATA[lesoltis]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=743</guid>
		<description><![CDATA[It has been an interesting two weeks, to say the least, since Arizona governor Jan Brewer signed SB1070 into law, a law which effectively makes the failure to carry immigration documents a crime and gives police broad power in detaining anyone who is &#8220;reasonably suspected&#8221; of being an &#8220;illegal immigrant.&#8221; I do not aim to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F05%2F04%2Fno-human-being-is-illegal%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F05%2F04%2Fno-human-being-is-illegal%2F" height="61" width="51" /></a></div><p>It has been an interesting two weeks, to say the least, since Arizona governor Jan Brewer signed <a href="http://www.azleg.gov/legtext/49leg/2r/bills/sb1070s.pdf" target="_blank">SB1070</a> into law, a law which effectively makes the failure to carry immigration documents a crime and gives police broad power in detaining anyone who is &#8220;reasonably suspected&#8221; of being an &#8220;illegal immigrant.&#8221; I do not aim to provide a perspective that has not already been articulated by <a href="http://www.huffingtonpost.com/desmond-tutu/arizona----the-wrong-answ_b_557955.html" target="_blank">former Nobel peace prize winners</a> or millions of recent immigrants whose lives will be directly impacted by such legislation. However, I would like to highlight Arizona&#8217;s recent <a href="http://www.huffingtonpost.com/2010/04/30/arizona-ethnic-studies-cl_n_558731.html" target="_blank">ban of ethnic studies</a>, which underscores what is really at the heart of Arizona&#8217;s immigration law: legalized xenophobia, targeted not at the immigration system, but at human beings of a different color, origin, and linguistic heritage than those who have the power to identify themselves as &#8220;real Americans.&#8221; This is why, on May 1st, also recognized as International Workers&#8217; Day, hundreds of thousands of people around the country rallied for immigration reform that respects human dignity. In Washington DC, the four students who marched 1,500 miles from Miami along the <a href="http://trail2010.org/" target="_blank">Trail of Dreams</a> were joined by <a href="http://www.pressherald.com/news/nationworld/trail-of-dreams-leads-to-the-white-house_2010-05-01.html" target="_blank">thousands in their rally at the White House</a>; in Los Angeles, <a href="http://peoplesworld.org/huge-may-day-rallies-fueled-by-outrage-over-arizona-law/" target="_blank">more than 60,000 marched</a>; in <a href="http://www.wsbtv.com/news/23332520/detail.html" target="_blank">Atlanta</a>, more than 5,000.</p>
<p>Of course, media coverage and public discourse on this issue end with the person who claims: &#8220;It&#8217;s simple. Those people are illegal.&#8221;</p>
<p>As a person of conscience, however, I can&#8217;t help but ask myself: Looking back in history, who gets to decide who is <em>us</em> or <em>them</em>? Who writes the laws? What happens when a certain group of people is dehumanized and made into the scapegoat, the root cause of all of the society&#8217;s problems? How would an honest, and thus radical, reading of human rights principles interpret the concept of &#8216;illegal people&#8217;?  Not surprisingly, the only source I am able to find that seems to make some sense of this current immigration &#8216;debate&#8217; is in the form of brilliant satire:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/nN1kp1ggWyM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/nN1kp1ggWyM"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2010/05/04/no-human-being-is-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Senate: English Only Driving Exams are Discriminatory</title>
		<link>http://humanrightsangle.com/2010/04/21/georgia-senate-english-only-drivers-tests-are-discriminatory/</link>
		<comments>http://humanrightsangle.com/2010/04/21/georgia-senate-english-only-drivers-tests-are-discriminatory/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:29:16 +0000</pubDate>
		<dc:creator>lesoltis</dc:creator>
				<category><![CDATA[Cultural Rights]]></category>
		<category><![CDATA[United States Domestic Policy]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[lesoltis]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=719</guid>
		<description><![CDATA[Currently making its way through the Georgia State Legislature is Senate Bill 67, or the English-Only for Driver&#8217;s License Exams bill. The bill&#8217;s proponents argue that the bill will work to keep the roads safe and that it is &#8220;tough on illegal immigration.&#8221; However, many human rights groups and religious organizations in Atlanta, such as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F04%2F21%2Fgeorgia-senate-english-only-drivers-tests-are-discriminatory%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F04%2F21%2Fgeorgia-senate-english-only-drivers-tests-are-discriminatory%2F" height="61" width="51" /></a></div><p>Currently making its way through the Georgia State Legislature is <a href="http://www.legis.state.ga.us/legis/2009_10/sum/sb67.htm" target="_blank">Senate Bill 67</a>, or the <em>English-Only for Driver&#8217;s License Exams </em>bill. The bill&#8217;s proponents argue that the bill will work to keep the roads safe and that it is &#8220;tough on illegal immigration.&#8221; However, many human rights groups and religious organizations in Atlanta, such as the Georgia Refugee Policy Initiative, the Georgia Latino Alliance for Human Rights (GLAHR), and the First Iconium Baptist Church, among others, argue that it is a fallacy to claim that the same language level is needed to take a written exam as to follow clearly marked street signs and warnings. Such a bill, they assert, would make roads <em>less safe</em> by preventing people from taking the exam in their native language, and thus increasing the likelihood that they may not fully understand the rules of the road. Moreover, the bill targets &#8220;lawful, documented immigrants who are trying to make a living in the state of Georgia, but whose English may not have yet reached the level of proficiency needed for a full license exam,&#8221; as Teodoro Maus, President of <a href="http://www.glahr.org/" target="_blank">GLAHR</a>, points out. Because the bill makes exceptions for illiterate Georgians, many claim the bill is discriminatory against newly arrived Americans, and is reminiscent of the Jim Crow literacy tests of the past. For New Americans unable to pass a full English-only driver&#8217;s license exam, the bill would take away their ability to fully participate in their new community- with mounting cuts in public transportation, how do the bill&#8217;s sponsors propose that these Americans get to their English classes or buy groceries to feed their families?</p>
<p>Groups such as the <a href="http://www.riwn.org/" target="_blank">Refugee Women&#8217;s Network</a> have argued that the bill would be especially detrimental to refugee and immigrant women by keeping them isolated and unable to access jobs or health services, attend domestic violence prevention programs, or engage in parent-teacher conferences or their children&#8217;s after school activities. Many of these women are also active entrepreneurs who contribute greatly to the economy by opening up restaurants, day care centers, beauty salons, etc. Such driving restrictions would prevent them from providing for their families and helping to strengthen Georgia&#8217;s economy. The test is currently offered in 13 languages, and not only are there no data that prove that people who pass the translated tests are less safe drivers than those who take the test in English, but Americans who travel or live abroad are overwhelmingly given the opportunity to take their driver&#8217;s exam in English. For a state that is trying to become an &#8220;international destination,&#8221; it is hard to understand why it would impose restrictions on people of international origin.</p>
<p><img class="alignleft size-medium wp-image-720" title="Georgia Capitol" src="http://humanrightsangle.com/wp-content/uploads/2010/04/Georgia-Capitol-200x300.jpg" alt="Georgia Capitol" width="200" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2010/04/21/georgia-senate-english-only-drivers-tests-are-discriminatory/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>U.N. Human Rights Council to Review the United States</title>
		<link>http://humanrightsangle.com/2010/03/18/u-n-human-rights-council-to-review-the-united-states/</link>
		<comments>http://humanrightsangle.com/2010/03/18/u-n-human-rights-council-to-review-the-united-states/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:15:11 +0000</pubDate>
		<dc:creator>lesoltis</dc:creator>
				<category><![CDATA[United States Domestic Policy]]></category>
		<category><![CDATA[lesoltis]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=663</guid>
		<description><![CDATA[For the first time, the United States will submit a domestic human rights report to the United Nations Human Rights Council for review this fall. The U.S. refused to participate in the universal periodic review process under George W. Bush Administration, but under the current Obama Administration, the U.S. State Department under Secretary Clinton has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F03%2F18%2Fu-n-human-rights-council-to-review-the-united-states%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhumanrightsangle.com%2F2010%2F03%2F18%2Fu-n-human-rights-council-to-review-the-united-states%2F" height="61" width="51" /></a></div><p>For the first time, the United States will submit a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/17/AR2010031704114.html" target="_blank">domestic human rights report</a> to the United Nations <a href="http://www2.ohchr.org/english/bodies/hrcouncil/" target="_blank">Human Rights Council</a> for review this fall. The U.S. refused to participate in the universal periodic review process under George W. Bush Administration, but under the current Obama Administration, the U.S. State Department under Secretary Clinton has agreed to hold itself to the same human rights standards as the other 192 U.N. member countries. Will such scrutiny of the United States&#8217; human rights record lead to justification of abuses by other nations? What impact will such a report have on local social movements struggling for universal human rights protections, such as LGBT communities, migrant workers, and Native American groups?</p>
<p><img class="alignleft size-full wp-image-666" title="UN Human Rights Council, Photo Credit: OHCHR" src="http://humanrightsangle.com/wp-content/uploads/2010/03/UN-Human-Rights-Council.jpg" alt="UN Human Rights Council, Photo Credit: OHCHR" width="179" height="269" /></p>
<p>U. N. Human Rights Council, Credit: OHCHR</p>
]]></content:encoded>
			<wfw:commentRss>http://humanrightsangle.com/2010/03/18/u-n-human-rights-council-to-review-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS is DC&#8217;s Katrina</title>
		<link>http://humanrightsangle.com/2010/03/02/aids-is-dcs-katrina/</link>
		<comments>http://humanrightsangle.com/2010/03/02/aids-is-dcs-katrina/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:06:46 +0000</pubDate>
		<dc:creator>asimoni</dc:creator>
				<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Race and Difference]]></category>
		<category><![CDATA[United States Domestic Policy]]></category>
		<category><![CDATA[asimoni]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://humanrightsangle.com/?p=597</guid>
		<description><![CDATA[This week I saw a provocative ad at a bus stop in my Washington, DC neighborhood. A picture of George W. Bush gazing out an airplane window alongside a battered piece of cardboard with &#8220;AIDS is DC&#8217;s Katrina&#8221; scrawled across it. The ad is intended to prod President Obama to act on AIDS, specifically in [...]]]></description>
